|
Please help the Room Parents get acquainted with you by completing the following survey.
|
General and Family Information
|
| Teacher Last Name: | * |
| Teacher First Name: | * |
| Grade: | * |
| Birthday (no year): | * |
| Married: | |
| Children: | |
| Grandchildren: | |
What are your favorites?
|
(type NONE if you do not have a favorite or DISLIKE if you do not like any type of that item)
|
| Color: | * |
| Books: | * |
| Sport: | * |
| Sports Team: | * |
| Vacation Spot: | * |
| Restaurant: | * |
| Store: | * |
| Charity: | * |
| Hot Drink: | * |
| Cold Drink: | * |
| Smoothie: | * |
| Candy: | * |
| Bagel: | * |
| Muffin: | * |
| Fast food breakfast items: | * |
| Fast food lunch items: | * |
| Cookie: | * |
| Brownie: | * |
| Donut: | * |
| Fruit: | * |
| Flower: | * |
* indicates required field
|